Standard Features
- Textured black powder coat finish
- 1-1/2″thick pull over seat cushion in high density foam meets or exceed CA Technical bulletin #117
- Rocker glide
- 5 year structural warranty
Optional Features
- Optional powder coat paint finishes available
- Can meet or exceed CA technical bulletin #133
- Welt cord optional on seat
Dimensions
MODEL | DESCRIPTION | H | L | D |
---|---|---|---|---|
cm-260e-us | Seat back style E | 32 3/4″ | 17″ | 18 1/2″ |
cm-260a-us | Seat back style A | 32 3/4″ | 17″ | 18 1/2″ |
cm-260b-us | Seat back style B | 32 3/4″ | 17″ | 18 1/2″ |
cm-260c-us | Seat back style C | 32 3/4″ | 17″ | 18 1/2″ |
cm-260d-us | Seat back style D | 32 3/4″ | 17″ | 18 1/2″ |
BGD Companies works with premier manufacturers of quality uphostery. Visit some of our preferred suppliers to see examples of upholstery patterns and fabrics. Have a question about upholstery? Contact us.